item | Order code | RAISE ref | Name | Material | d (mm) |
Size | Replaceable cutters Ref | Price | Qty. | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|
60 UNIVERSAL GRADE | P-3524 | W114M | end mill cutter | Carbide | 2.0 | φ2.0xD6x40 | 24 | |||
60 UNIVERSAL GRADE | P-3718 | W101M | end mill cutter | Carbide | 2.5 | φ2.5xD6x40x3F | 24 | |||
60 UNIVERSAL GRADE | P-1716 | W129M | end mill cutter | Carbide | 3.0 | φ3.0xD6x40x3F | 24 | |||
60 UNIVERSAL GRADE | P-3501 | DW5080-0.7 | dimple cutter | Carbide | 80° | D6x80°x40x2T | 12.8 | |||
60 UNIVERSAL GRADE | P-2157 | DW5090-0.8 | dimple cutter | Carbide | 90° | D6x90°x40x2T | 12.8 | |||
60 UNIVERSAL GRADE | P-3426 | DW5095 | dimple cutter | Carbide | 95° | D6x95°x40x2T | 12.8 | |||
60 UNIVERSAL GRADE | P-2841 | DW5100-0.8 | dimple cutter | Carbide | 100° | D6x100°x40x2T | 0061# | 12.8 | ||
60 UNIVERSAL GRADE | P-4004 | DW5106-1.0 | dimple cutter | Carbide | 106° | D6x106°x40x2T | 0062# | 12.8 | ||
60 UNIVERSAL GRADE | P-1200 | U101M | Tracer point | Carbide | 1.2 | φ1.2x3.0xD6x48 | 18 | |||
60 UNIVERSAL GRADE | P-1201 | U102M | Tracer point | Carbide | 2.6 | φ2.6x9.0xD6x48x30° | 18 | |||
60 UNIVERSAL GRADE | P-1202 | U103M | Tracer point | Carbide | 1.0 | φ1.0x3.0xD6x48 | 18 | |||
60 UNIVERSAL GRADE | P-1199 | U102TTM | Tracer point | Carbide | 2.0 | φ2x6.0xD4x26x30° | 18 | |||
60 UNIVERSAL GRADE | P-1203 | U103TTM | Tracer point | Carbide | 1.0 | φ1.0x3.0xD4x21 | 18 |
A BUILDING,QIGAN INDUSTRY EREA, EAST XINJING Road, ZHANGJIAGANG DEVELOPMENT ZONE, JIANGSU PROVINCE ,CHINA
+86 15962364630 Aileen
+86 15962364635 Lucy
+86 13913606152 Anya
andier.qian@raisetool.com