item | Order code | RAISE ref | Name | Material | d (mm) |
Size | Replaceable cutters Ref | Price | Qty. | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|
TOP 80 SWISS GRADE | P-3588 | 01LW | end mill cutter | Carbide | 2.5 | φ2.5x6.0xD6x30 | 01L | 54.8 | ||
TOP 80 SWISS GRADE | P-3800 | 02LW | end mill cutter | Carbide | 2.0 | φ2.0x6.0xD6x30 | 02L | 54.8 | ||
TOP 80 SWISS GRADE | P-3917 | 03LW | end mill cutter | Carbide | 5.0 | φ5.0x6.0xD6x30 | 03L | 54.8 | ||
TOP 80 SWISS GRADE | P-3922 | 01T | tracer | Carbide | 1.0 | φ1.0x6.5xD4x21x90° | 19.9 | |||
TOP 80 SWISS GRADE | P-3923 | 02T | Tracer point | Carbide | 1.0 | φ1.0x6.0xD6x30x90° | 19.9 | |||
TOP 80 SWISS GRADE | P-3924 | 03T | Tracer point | Carbide | 1.0 | φ0.94x6.3xD6x30L | 19.9 | |||
TOP 80 SWISS GRADE | P-3918 | 01DW | dimple cutter | Carbide | 90° | D6x90°x30x2T | 54.8 | |||
TOP 80 SWISS GRADE | P-3919 | 02DW | dimple cutter | Carbide | 100° | D6x90°x30x2T | 54.8 | |||
TOP 80 SWISS GRADE | P-3920 | 04DW | dimple cutter | Carbide | 110° | D6x110°x30x2T | 04D | 54.8 | ||
TOP 80 SWISS GRADE | P-3921 | 18DW | dimple cutter | Carbide | 90° | φ2.5x8.0xD6x30x90° | 18D | 54.8 |
A BUILDING,QIGAN INDUSTRY EREA, EAST XINJING Road, ZHANGJIAGANG DEVELOPMENT ZONE, JIANGSU PROVINCE ,CHINA
+86 15962364630 Aileen
+86 15962364635 Lucy
+86 13913606152 Anya
andier.qian@raisetool.com
Über uns Zertifizierung Werksbesichtigung Kontakt Verteiler Entwicklungsgeschichte