item | Order code | RAISE ref | Name | Material | d (mm) |
Size | Replaceable cutters Ref | Price | Qty. | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|
TOP 80 SWISS GRADE | P-1733 | W114 | end mill cutter | Carbide | 2.0 | φ2.0xD6x40 | W114M | 60 | ||
TOP 80 SWISS GRADE | P-1463 | W101 | end mill cutter | Carbide | 2.5 | φ2.5xD6x40 | 60 | |||
60 UNIVERSAL GRADE | P-3719 | W129 | end mill cutter | Carbide | 3.0 | φ3.0xD6x40 | 60 | |||
TOP 80 SWISS GRADE | P-3909 | DW8080 | dimple cutter | Carbide | 80° | D6x80°x40x2T | W138 | 60 | ||
TOP 80 SWISS GRADE | P-3916 | DW8095 | dimple cutter | Carbide | 95° | D6x95°x40x2T | W234 | 60 | ||
TOP 80 SWISS GRADE | P-3910 | DW8090 | dimple cutter | Carbide | 90° | D6x90°x40x2T | W103/W238/W105/F1W | 60 | ||
TOP 80 SWISS GRADE | P-4006 | DW8100 | dimple cutter | Carbide | 100° | D6x100°x40x2T | 0061#/W289/W113/W110/ F42/JMA F13W | 60 | ||
TOP 80 SWISS GRADE | P-4005 | DW8106 | dimple cutter | Carbide | 106° | D6x106°x40x2T | W63/F6/0062#/W102 | 60 | ||
TOP 80 SWISS GRADE | P-3903 | U101 | Tracer point | Carbide | 1.2 | φ1.2x3.0xD6x48 | 23.8 | |||
TOP 80 SWISS GRADE | P-3905 | U102 | Tracer point | Carbide | 2.6 | φ2.6x9.0xD6x48x30° | 23.8 | |||
TOP 80 SWISS GRADE | P-3906 | U102TT | Tracer point | Carbide | 2.0 | φ2x6.0xD4x26x30° | 23.8 | |||
TOP 80 SWISS GRADE | P- 3904 | U103 | dimple cutter | Carbide | 1.0 | φ1.0x3.0xD6x48 | 23.8 | |||
60 UNIVERSAL GRADE | P-3907 | U103TT | Tracer point | Carbide | 1.0 | φ1.0x3.0xD4x21 | 23.8 |
A BUILDING,QIGAN INDUSTRY EREA, EAST XINJING Road, ZHANGJIAGANG DEVELOPMENT ZONE, JIANGSU PROVINCE ,CHINA
+86 15962364630 Aileen
+86 15962364635 Lucy
+86 13913606152 Anya
andier.qian@raisetool.com
Über uns Zertifizierung Werksbesichtigung Kontakt Verteiler Entwicklungsgeschichte