item | Order code | RAISE ref | Name | Material | d (mm) |
Size | Replaceable cutters Ref | Price | Qty. | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|
60 UNIVERSAL GRADE | P-3512 | EW6019L | angle miling cutter | Carbide | 1.9 | φ1.9x6.3xD6x40x4F | T60-E20-P | 19 | ||
60 UNIVERSAL GRADE | P-1327 | EW6515L | end mill cutter | Carbide | 1.5 | φ1.5x5.5xD6x40 | T60-E20-P | 19 | ||
60 UNIVERSAL GRADE | P-1362 | EW6020L | end mill cutter | Carbide | 2.0 | φ2.0x6.3xD6x40x3F | T60-E20-P | 19 | ||
60 UNIVERSAL GRADE | P-1326 | EW6025L | end mill cutter | Carbide | 2.5 | φ2.5x5.5xD6x40 | T60-E20-P | 19 | ||
60 UNIVERSAL GRADE | P-707 | TW6110 | Tracer point | Carbide | 1.0 | φ1.0x6.0xD6x40 | T60-P10 | 12.8 | ||
60 UNIVERSAL GRADE | P-4431 | TW6105 | Tracer point | Carbide | 0.5mm | φ0.5x3xD6x40L | 12.8 | |||
60 UNIVERSAL GRADE | P-5155 | DW5095-J4.5-0.8 | dimple cutter | Carbide | φ4.5xD6x95°x40Lx2T-0.8 | 18 | ||||
60 UNIVERSAL GRADE | P-3367 | W cutter | dimple cutter | Carbide | D6x95°x40x2T | 24 | ||||
60 UNIVERSAL GRADE | P-8344 | engraving cutter | Carbide | ∅2.5x6xD6x60°x40Lx1T-0.25 | 18 |
A BUILDING,QIGAN INDUSTRY EREA, EAST XINJING Road, ZHANGJIAGANG DEVELOPMENT ZONE, JIANGSU PROVINCE ,CHINA
+86 15962364630 Aileen
+86 15962364635 Lucy
+86 13913606152 Anya
andier.qian@raisetool.com
Über uns Zertifizierung Werksbesichtigung Kontakt Verteiler Entwicklungsgeschichte