item | Order code | RAISE ref | Name | Material | d (mm) |
Size | Replaceable cutters Ref | Price | Qty. | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|
55 COMMON GRADE | P-3580 | TH7009 | Tracer point | HSS | 0.9 | φ0.9xD6x45 | 0068 | 3.8 | ||
55 COMMON GRADE | P-667 | TH7010 | Tracer point | HSS | 1.0 | φ1.0xD6x45 | 0069 | 3.8 | ||
55 COMMON GRADE | P-1149 | TH7012 | Tracer point | HSS | 1.2 | φ1.2xD6x45 | 0069B | 3.8 | ||
55 COMMON GRADE | P-668 | TH7015 | Tracer point | HSS | 1.5 | φ1.5xD6x45 | JMA P3/SILCA T3/0070 | 3.8 | ||
55 COMMON GRADE | P-669 | TH7020 | Tracer point | HSS | 2.0 | φ2.0xD6x45 | JMA P33/SILCA T44/0071/T114 | 3.8 | ||
55 COMMON GRADE | P-672 | TH7025 | Tracer point | HSS | 2.5 | φ2.5xD6x45 | JMA P11/SILCA T22/0072/T101 | 3.8 | ||
55 COMMON GRADE | P-673 | TH7030 | Tracer point | HSS | 3.0 | φ3.0xD6x45 | JMA P17/SILCA T30/0073/T129 | 3.8 |
A BUILDING,QIGAN INDUSTRY EREA, EAST XINJING Road, ZHANGJIAGANG DEVELOPMENT ZONE, JIANGSU PROVINCE ,CHINA
+86 15962364630 Aileen
+86 15962364635 Lucy
+86 13913606152 Anya
andier.qian@raisetool.com
Über uns Zertifizierung Werksbesichtigung Kontakt Verteiler Entwicklungsgeschichte